How does it stack up?
We checked. Here's the picture, no spin.
| What matters | AttestVoice | Manual transcription | Otter & similar tools | Doing nothing |
|---|---|---|---|---|
| Hebrew | Hebrew-first engine (~5% WER in benchmarks) | Excellent, at a price | No Hebrew, or broken "support" | None |
| Cost per audio hour | Included in your plan's minutes | ₪900 to 1,200 | Separate subscription | ₪0, until the lawsuit |
| Turnaround | Minutes | Days | Minutes | None |
| Phone files (AMR/3GP) | Yes, all of them | Yes | Usually rejected | None |
| Israeli court package | One click: transcript, affidavits, chain of custody | Manual, costly, slow | None | None |
| Amendment-74 compliance | Locked retention + documented delivery (Comply Lite / Pro) | Not applicable | Not applicable | Exposure to administrative sanctions and an adverse evidentiary presumption |
Comparison accurate as of writing, based on public information; not legal advice.